Conveyor Belts
Conveyor Belt
Reliable conveyor belt solutions selected for real operating conditions and long-term performance. Moventis supplies conveyor belts designed to support efficient and stable material handling across a wide range of industrial applications. Belt selection is driven by application requirements, not generic standards.
Our solutions are focused on achieving the right balance between performance, durability, and cost efficiency, while ensuring full compatibility with the overall conveyor system.
Go to Conveyor Belts Catalogue
Our solutions are focused on achieving the right balance between performance, durability, and cost efficiency, while ensuring full compatibility with the overall conveyor system.
MOVENTIS – EP FLAT CONVEYOR BELTS
| Application | Resistance | EP Plies | Cover (T/B) | EP (Tensile) | Elongation | Temperature |
|---|---|---|---|---|---|---|
| Sand, gravel | Abrasion | 2–4 | 3+1.5 / 4+2 | 100–160 | ≤18% | -20 / +80 |
| High wear zones | High abrasion | 3–4 | 4+2 / 5+2 | 125–200 | ≤18% | -20 / +80 |
| Drop points | Impact | 3–5 | 5+2 / 6+2 | 160–250 | ≤18% | -20 / +80 |
| Sharp material | Cut & tear | 4–5 | 5+2 / 6+3 | 160–315 | ≤18% | -20 / +80 |
| Oily material | Oil resistant | 2–4 | 3+1.5 / 4+2 | 100–160 | ≤18% | -20 / +80 |
| Warm material | Heat | 3–4 | 4+2 / 5+2 | 125–200 | ≤18% | ≤120 |
| Hot material | High heat | 4–5 | 5+2 / 6+2 | 160–250 | ≤18% | ≤150 |
| Fire risk areas | Fire | 3–4 | 4+2 / 5+2 | 125–200 | ≤18% | -20 / +80 |
EP carcass (Polyester warp / Nylon weft). Strength refers to nominal tensile strength per mm belt width. Cover grade and compound selection defines abrasion, impact, cut, oil, heat and fire performance.
MOVENTIS – EP CHEVRON CONVEYOR BELTS
| Application | EP Plies | Cover (T/B) | Chevron Height | Tensile | Elongation | Temperature |
|---|---|---|---|---|---|---|
| Light incline | 2–4 | 3+1.5 / 4+2 | 5–8 mm | 100–160 | ≤18% | -20 / +80 |
| Standard incline | 3–4 | 4+2 / 5+2 | 10–15 mm | 125–200 | ≤18% | -20 / +80 |
| Steep incline | 4–5 | 5+2 / 6+2 | 20–32 mm | 160–250 | ≤18% | -20 / +80 |
| Very steep conveying | 4–5 | 5+2 / 6+3 | ≥32 mm | 200–315 | ≤18% | -20 / +80 |
Chevron belts are based on standard EP flat belts. Cover grade and resistance options follow the flat EP specification; chevron height is selected according to incline angle and material flow behavior.
MOVENTIS – EP SIDEWALL & CLEATED BELTS
| Application | EP Plies | Cover (T/B) | Sidewall Height | Tensile | Elongation | Temperature |
|---|---|---|---|---|---|---|
| Confined conveying | 3–4 | 4+2 / 5+2 | 40–60 mm | 125–200 | ≤18% | -20 / +80 |
| Steep conveying | 4–5 | 5+2 / 6+2 | 60–120 mm | 160–250 | ≤18% | -20 / +80 |
| Near-vertical conveying | 4–5 | 5+2 / 6+3 | 120–200 mm | 200–315 | ≤18% | -20 / +80 |
Sidewall and cleated belts are built on EP base belts. Resistance selection follows the flat EP specification; sidewalls prevent spillage and cleats provide positive support at steep inclines. Verify bonding method, pulley diameter and conveyor layout.
Get In Touch
Have questions? Our team is ready to help you find the right solution for your needs.